[要約] RFC 10015は、(D)TLS 1.2における有限体上のDiffie-Hellman (DH)とRSAという2つの鍵交換方式を非推奨とし、静的な楕円曲線Diffie-Hellman (ECDH)を用いる暗号スイートの使用も控えるよう求めます。対象は(D)TLS 1.2のみです。(D)TLS 1.0とTLS 1.1はRFC 8996で非推奨とされており、(D)TLS 1.3は該当するアルゴリズムを使用しないためです。これらの鍵交換方式を使う暗号スイートの扱いを改めるため、RFC 4162、4279、4346、4785、5246、5288、5289、5469、5487、5932、6209、6347、6367、6655、7905、8422、9325を更新します。

Internet Engineering Task Force (IETF)                         N. Aviram
Request for Comments: 10015                                    July 2026
Updates: 4162, 4279, 4346, 4785, 5246, 5288,                            
         5289, 5469, 5487, 5932, 6209, 6347,                            
         6367, 6655, 7905, 8422, 9325                                   
Category: Standards Track                                               
ISSN: 2070-1721
        
Deprecating Obsolete Key Exchange Methods in TLS 1.2 and DTLS 1.2
TLS 1.2 および DTLS 1.2 での廃止されたキー交換メソッドの廃止
Abstract
概要

For (D)TLS 1.2, this document deprecates the use of two key exchanges, namely Diffie-Hellman (DH) over a finite field and RSA. It also discourages the use of static Elliptic Curve Diffie-Hellman (ECDH) cipher suites.

(D)TLS 1.2 の場合、この文書では 2 つの鍵交換、つまり有限フィールド上の Diffie-Hellman (DH) と RSA の使用を非推奨としています。また、静的楕円曲線ディフィーヘルマン (ECDH) 暗号スイートの使用も妨げられます。

These prescriptions apply only to (D)TLS 1.2, since (D)TLS 1.0 and TLS 1.1 are deprecated by RFC 8996 and (D)TLS 1.3 either does not use the affected algorithms or does not share the relevant configuration options. (There is no DTLS version 1.1.)

(D)TLS 1.0 と TLS 1.1 は RFC 8996 で非推奨となっており、(D)TLS 1.3 は影響を受けるアルゴリズムを使用していないか、関連する構成オプションを共有していないため、これらの規定は (D)TLS 1.2 にのみ適用されます。(DTLS バージョン 1.1 はありません。)

This document updates RFCs 4162, 4279, 4346, 4785, 5246, 5288, 5289, 5469, 5487, 5932, 6209, 6347, 6367, 6655, 7905, 8422, and 9325 to either deprecate or discourage the use of cipher suites using the above key exchange methods in (D)TLS 1.2 connections.

この文書は、RFC 4162、4279、4346、4785、5246、5288、5289、5469、5487、5932、6209、6347、6367、6655、7905、8422、および 9325 を更新して、非推奨にするか、(D)TLS 1.2 接続では、上記のキー交換方法を使用した暗号スイートの使用を推奨しません。

Status of This Memo
本文書の状態

This is an Internet Standards Track document.

これはインターネット標準化トラックの文書です。

This document is a product of the Internet Engineering Task Force (IETF). It represents the consensus of the IETF community. It has received public review and has been approved for publication by the Internet Engineering Steering Group (IESG). Further information on Internet Standards is available in Section 2 of RFC 7841.

このドキュメントは Internet Engineering Task Force (IETF) の成果物です。これは IETF コミュニティのコンセンサスを表しています。この文書は公開レビューを受け、Internet Engineering Steering Group (IESG) によって公開が承認されています。インターネット標準の詳細については、RFC 7841 のセクション 2 を参照してください。

Information about the current status of this document, any errata, and how to provide feedback on it may be obtained at https://www.rfc-editor.org/info/rfc10015.

この文書の現在のステータス、正誤表、およびそれに対するフィードバックの提供方法に関する情報は、https://www.rfc-editor.org/info/rfc10015 で入手できます。

著作権表示

Copyright (c) 2026 IETF Trust and the persons identified as the document authors. All rights reserved.

Copyright (c) 2026 IETF Trust および文書の著者として特定された人物。無断転載を禁じます。

This document is subject to BCP 78 and the IETF Trust's Legal Provisions Relating to IETF Documents (https://trustee.ietf.org/license-info) in effect on the date of publication of this document. Please review these documents carefully, as they describe your rights and restrictions with respect to this document. Code Components extracted from this document must include Revised BSD License text as described in Section 4.e of the Trust Legal Provisions and are provided without warranty as described in the Revised BSD License.

この文書は、BCP 78 およびこの文書の発行日に有効な IETF 文書に関する IETF トラストの法的規定 (https://trustee.ietf.org/license-info) の対象となります。これらの文書には、この文書に関するお客様の権利と制限が記載されているため、注意深くお読みください。この文書から抽出されたコード コンポーネントには、トラスト法的規定のセクション 4.e に記載されている改訂 BSD ライセンス テキストが含まれている必要があり、改訂 BSD ライセンスに記載されているように保証なしで提供されます。

Table of Contents
目次
   1.  Introduction
     1.1.  Requirements Language
   2.  Non-Ephemeral Diffie-Hellman
   3.  Ephemeral Finite Field Diffie-Hellman
   4.  RSA
   5.  Updates to Cipher Suites and TLS ClientCertificateType
           Identifiers
     5.1.  DH Cipher Suites Deprecated by This Document
     5.2.  ECDH Cipher Suites Whose Use Is Discouraged by This
           Document
     5.3.  DHE Cipher Suites Deprecated by This Document
     5.4.  RSA Cipher Suites Deprecated by This Document
     5.5.  TLS ClientCertificateType Identifiers Deprecated by This
           Document
   6.  Updates to RFC 9325
   7.  IANA Considerations
   8.  Security Considerations
   9.  References
     9.1.  Normative References
     9.2.  Informative References
   Acknowledgments
   Author's Address
        
1. Introduction
1. はじめに

(D)TLS 1.2 supports a variety of key exchange algorithms, including RSA, Diffie-Hellman (DH) over a finite field, and Elliptic Curve Diffie-Hellman (ECDH).

(D)TLS 1.2 は、RSA、有限体上の Diffie-Hellman (DH)、楕円曲線 Diffie-Hellman (ECDH) などのさまざまな鍵交換アルゴリズムをサポートします。

DH key exchange, over any group, comes in ephemeral and non-ephemeral varieties. Non-ephemeral DH algorithms use static DH public keys included in the authenticating peer's certificate; see [RFC4492] for discussion. In contrast, ephemeral DH algorithms use ephemeral DH public keys sent in the handshake and authenticated by the peer's certificate. Ephemeral and non-ephemeral finite field DH algorithms are called DHE and DH (or FFDHE and FFDH), respectively, and ephemeral and non-ephemeral elliptic curve DH algorithms are called ECDHE and ECDH, respectively [RFC4492].

DH キー交換には、どのグループに対しても、一時的な種類と非一時的な種類があります。非一時的な DH アルゴリズムは、認証ピアの証明書に含まれる静的な DH 公開キーを使用します。議論については[RFC4492]を参照してください。対照的に、エフェメラル DH アルゴリズムは、ハンドシェイクで送信され、ピアの証明書によって認証されたエフェメラル DH 公開キーを使用します。エフェメラルおよび非エフェメラル有限体 DH アルゴリズムは、それぞれ DHE および DH (または FFDHE および FFDH) と呼ばれ、エフェメラルおよび非エフェメラル楕円曲線 DH アルゴリズムは、それぞれ ECDHE および ECDH と呼ばれます [RFC4492]。

In general, non-ephemeral cipher suites are not recommended due to their lack of forward secrecy. Moreover, as demonstrated by the Raccoon attack [RACCOON] on finite field DH, public key reuse (either via non-ephemeral cipher suites or reused keys with ephemeral cipher suites) can lead to timing side channels that may leak connection secrets. For ECDH, invalid curve attacks similarly exploit secret reuse in order to break security [ICA], further demonstrating the risk of reusing public keys. While both side channels can be avoided in implementations, experience shows that in practice, implementations may fail to thwart such attacks due to the complexity and number of the required mitigations.

一般に、非一時的な暗号スイートは、前方秘匿性がないため推奨されません。さらに、有限体 DH に対するラクーン攻撃 [RACCOON] で実証されているように、公開キーの再利用 (非一時的な暗号スイートを介したもの、または一時的な暗号スイートを使用した再利用されたキーのいずれか) により、接続の秘密が漏洩する可能性のあるタイミング サイド チャネルが発生する可能性があります。ECDH の場合、無効曲線攻撃は同様にセキュリティ [ICA] を破るために秘密の再利用を悪用しており、公開鍵を再利用するリスクをさらに示しています。実装では両方のサイド チャネルを回避できますが、経験上、実際には、必要な緩和策の複雑さと数により、実装ではそのような攻撃を阻止できない可能性があります。

Additionally, RSA key exchange suffers from security problems that are independent of implementation choices as well as problems that stem purely from the difficulty of implementing security countermeasures correctly.

さらに、RSA 鍵交換には、実装の選択とは関係のないセキュリティ上の問題や、純粋にセキュリティ対策を正しく実装することの難しさから生じる問題があります。

At a rough glance, the problems affecting FFDHE in (D)TLS 1.2 are as follows:

(D)TLS 1.2 の FFDHE に影響を与える問題は、大まかに次のとおりです。

1. FFDHE suffers from interoperability problems because there is no mechanism for negotiating the group, and some implementations only support small group sizes (see [RFC7919], Section 1).

1. FFDHE は、グループをネゴシエートするメカニズムがなく、一部の実装では小さなグループ サイズしかサポートしていないため、相互運用性の問題に悩まされています ([RFC7919] のセクション 1 を参照)。

2. FFDHE groups may have small subgroups, which enables several attacks [SUBGROUPS]. When presented with a custom, non-standardized FFDHE group, a handshaking client cannot practically verify that the group chosen by the server does not suffer from this problem. There is also no mechanism for such handshakes to fall back to other key exchange parameters that are acceptable to the client. Custom FFDHE groups are widespread (as a result of advice based on [WEAK-DH]). Therefore, clients cannot simply reject handshakes that present custom, and thus potentially dangerous, groups.

2. FFDHE グループには小さなサブグループが含まれる場合があり、これにより複数の攻撃が可能になります [SUBGROUPS]。カスタムの非標準化 FFDHE グループが提示された場合、ハンドシェイク クライアントは、サーバーによって選択されたグループにこの問題が発生していないことを事実上検証できません。また、このようなハンドシェイクが、クライアントが許容できる他の鍵交換パラメータにフォールバックするメカニズムもありません。カスタム FFDHE グループは ([WEAK-DH] に基づくアドバイスの結果として) 広く普及しています。したがって、クライアントは、習慣的な、したがって潜在的に危険なグループを提示するハンドシェイクを単純に拒否することはできません。

3. In practice, some operators use 1024-bit FFDHE groups since this is the maximum size that ensures wide support (see [RFC7919], Section 1). This size leaves only a small security margin versus the current discrete log record, which stands at 795 bits [DLOG795].

3. 実際には、これが幅広いサポートを保証する最大サイズであるため、一部のオペレータは 1024 ビット FFDHE グループを使用します ([RFC7919] のセクション 1 を参照)。このサイズは、現在の個別ログ レコード (795 ビット [DLOG795]) と比較して、わずかなセキュリティ マージンしか残していません。

4. Expanding on the previous point, just a handful of very large computations allow an attacker to cheaply decrypt a relatively large fraction of FFDHE traffic (namely, traffic encrypted using particular standardized groups) [WEAK-DH].

4. 前の点を拡張すると、ほんの一握りの非常に大規模な計算によって、攻撃者は FFDHE トラフィックの比較的大部分 (つまり、特定の標準化されたグループを使用して暗号化されたトラフィック) を安価に復号化することができます [WEAK-DH]。

5. When secrets are not fully ephemeral, FFDHE suffers from the Raccoon side-channel attack [RACCOON]. (Note that FFDH is inherently vulnerable to the Raccoon attack unless constant-time mitigations are employed.)

5. 秘密が完全に一時的ではない場合、FFDHE は Raccoon サイドチャネル攻撃 [RACCOON] の影響を受けます。(一定時間の緩和策が採用されていない限り、FFDH は本質的に Raccoon 攻撃に対して脆弱であることに注意してください。)

The problems affecting RSA key exchange in (D)TLS 1.2 are as follows:

(D)TLS 1.2 の RSA キー交換に影響する問題は次のとおりです。

1. RSA key exchange offers no forward secrecy, by construction.

1. RSA 鍵交換は、その構造上、前方機密性を提供しません。

2. RSA key exchange may be vulnerable to Bleichenbacher's attack [BLEI]. Experience shows that variants of this attack arise every few years because implementing the relevant countermeasure correctly is difficult (see [ROBOT], [NEW-BLEI], and [DROWN]).

2. RSA 鍵交換は、Bleichenbacher の攻撃 [BLEI] に対して脆弱である可能性があります。経験によれば、関連する対策を正しく実装するのは難しいため、この攻撃の亜種は数年ごとに発生します ([ROBOT]、[NEW-BLEI]、および [DROWN] を参照)。

3. In addition to the above point, there is no convenient mechanism in (D)TLS 1.2 for the domain separation of keys. Therefore, a single endpoint that is vulnerable to Bleichenbacher's attack would affect all endpoints sharing the same RSA key (see [XPROT] and [DROWN]).

3. 上記の点に加えて、(D)TLS 1.2 にはキーのドメイン分離のための便利なメカニズムがありません。したがって、Bleichenbacher の攻撃に対して脆弱な単一のエンドポイントは、同じ RSA キーを共有するすべてのエンドポイントに影響を及ぼします ([XPROT] および [DROWN] を参照)。

This document updates [RFC4162], [RFC4279], [RFC4346], [RFC4785], [RFC5246], [RFC5288], [RFC5289], [RFC5469], [RFC5487], [RFC5932], [RFC6209], [RFC6347], [RFC6367], [RFC6655], [RFC7905], [RFC8422], and [RFC9325] to remediate the above problems, by deprecating and discouraging the use of affected cipher suites, as listed in Sections 5.2, 5.3, 5.4, and 5.5.

この文書は、[RFC4162]、[RFC4279]、[RFC4346]、[RFC4785]、[RFC5246]、[RFC5288]、[RFC5289]、[RFC5469]、[RFC5487]、[RFC5932]、[RFC6209]、[RFC6347]、[RFC6367]、[RFC6655]、[RFC7905]、[RFC8422]、および [RFC9325] は、セクション 5.2、5.3、5.4、および 5.5 にリストされているように、影響を受ける暗号スイートの使用を非推奨および阻止することによって、上記の問題を修正します。

BCP 195 [RFC8996] [RFC9325] contains the latest IETF recommendations for users of the (D)TLS protocol (and specifically, (D)TLS 1.2), and this document updates [RFC9325] in several points. Section 6 details the exact differences. All other recommendations in the BCP documents remain valid.

BCP 195 [RFC8996] [RFC9325] には、(D)TLS プロトコル (具体的には (D)TLS 1.2) のユーザーに対する最新の IETF 勧告が含まれており、この文書はいくつかの点で [RFC9325] を更新しています。セクション 6 では、正確な違いについて詳しく説明します。BCP 文書内の他のすべての推奨事項は引き続き有効です。

1.1. Requirements Language
1.1. 要件言語

The key words "MUST", "MUST NOT", "REQUIRED", "SHALL", "SHALL NOT", "SHOULD", "SHOULD NOT", "RECOMMENDED", "NOT RECOMMENDED", "MAY", and "OPTIONAL" in this document are to be interpreted as described in BCP 14 [RFC2119] [RFC8174] when, and only when, they appear in all capitals, as shown here.

このドキュメント内のキーワード「MUST」、「MUST NOT」、「REQUIRED」、「SHALL」、「SHALL NOT」、「SHOULD」、「SHOULD NOT」、「RECOMMENDED」、「NOT RECOMMENDED」、「MAY」、および「OPTIONAL」は、ここに示すようにすべて大文字で表示されている場合にのみ、BCP 14 [RFC2119] [RFC8174] で説明されているように解釈されます。

2. Non-Ephemeral Diffie-Hellman
2. 非一時的なディフィー・ヘルマン

Clients MUST NOT offer and servers MUST NOT select non-ephemeral FFDH cipher suites in (D)TLS 1.2 connections. (Note that (D)TLS 1.0 and TLS 1.1 are deprecated by [RFC8996], and (D)TLS 1.3 does not support FFDH [RFC9846] [RFC9147].) This includes all cipher suites listed in Table 1 in Section 5.1.

(D)TLS 1.2 接続では、クライアントは非一時的な FFDH 暗号スイートを提供してはならず、サーバーは選択してはなりません。((D)TLS 1.0 および TLS 1.1 は [RFC8996] によって非推奨となり、(D)TLS 1.3 は FFDH [RFC9846] [RFC9147] をサポートしないことに注意してください。) これには、セクション 5.1 の表 1 にリストされているすべての暗号スイートが含まれます。

Clients SHOULD NOT offer and servers SHOULD NOT select non-ephemeral ECDH cipher suites in (D)TLS 1.2 connections. (This requirement is already present in [RFC9325]. Note that (D)TLS 1.0 and TLS 1.1 are deprecated by [RFC8996], and (D)TLS 1.3 does not support ECDH [RFC9846] [RFC9147].) This includes all cipher suites listed in Table 2 in Section 5.2.

(D)TLS 1.2 接続では、クライアントは非一時的な ECDH 暗号スイートを提供すべきではなく、サーバーも選択すべきではありません。(この要件はすでに [RFC9325] に存在します。(D)TLS 1.0 および TLS 1.1 は [RFC8996] によって非推奨となり、(D)TLS 1.3 は ECDH [RFC9846] [RFC9147] をサポートしていないことに注意してください。) これには、セクション 5.2 の表 2 にリストされているすべての暗号スイートが含まれます。

In addition, to avoid the use of non-ephemeral DH, clients SHOULD NOT use and servers SHOULD NOT accept certificates with fixed DH parameters. These certificate types are rsa_fixed_dh, dss_fixed_dh, rsa_fixed_ecdh, and ecdsa_fixed_ecdh as listed in Section 5.5. These values only apply to (D)TLS versions of 1.2 and below.

さらに、非一時的な DH の使用を避けるために、クライアントは使用すべきではなく、サーバーは固定 DH パラメータを持つ証明書を受け入れるべきではありません。これらの証明書タイプは、セクション 5.5 にリストされているように、rsa_fixed_dh、dss_fixed_dh、rsa_fixed_ecdh、および ecdsa_fixed_ecdh です。これらの値は、(D)TLS バージョン 1.2 以下にのみ適用されます。

3. Ephemeral Finite Field Diffie-Hellman
3. 一時的な有限体ディフィー・ヘルマン

Clients MUST NOT offer and servers MUST NOT select FFDHE cipher suites in (D)TLS 1.2 connections. This includes all cipher suites listed in Table 3 in Section 5.3. (Note that (D)TLS 1.0 and TLS 1.1 are deprecated by [RFC8996].) FFDHE cipher suites in (D)TLS 1.3 do not suffer from the problems presented in Section 1; see [RFC9846] and [RFC9147]. Therefore, clients and servers MAY offer FFDHE cipher suites in (D)TLS 1.3 connections.

(D)TLS 1.2 接続では、クライアントは FFDHE 暗号スイートを提供してはならず、サーバーは FFDHE 暗号スイートを選択してはなりません。これには、セクション 5.3 の表 3 にリストされているすべての暗号スイートが含まれます。((D)TLS 1.0 および TLS 1.1 は [RFC8996] によって非推奨であることに注意してください。) (D)TLS 1.3 の FFDHE 暗号スイートには、セクション 1 で示された問題は発生しません。[RFC9846] および [RFC9147] を参照してください。したがって、クライアントとサーバーは、(D)TLS 1.3 接続で FFDHE 暗号スイートを提供してもよい(MAY)。

4. RSA
4. RSA

Clients MUST NOT offer and servers MUST NOT select RSA cipher suites in (D)TLS 1.2 connections. (Note that (D)TLS 1.0 and TLS 1.1 are deprecated by [RFC8996], and (D)TLS 1.3 does not support static RSA [RFC9846] [RFC9147].) This includes all cipher suites listed in Table 4 in Section 5.4. Note that these cipher suites were previously marked as not recommended in the "TLS Cipher Suites" registry [TLS-REGISTRY].

(D)TLS 1.2 接続では、クライアントは RSA 暗号スイートを提供してはならず、サーバーは RSA 暗号スイートを選択してはなりません。((D)TLS 1.0 および TLS 1.1 は [RFC8996] によって非推奨となり、(D)TLS 1.3 は静的 RSA [RFC9846] [RFC9147] をサポートしないことに注意してください。) これには、セクション 5.4 の表 4 にリストされているすべての暗号スイートが含まれます。これらの暗号スイートは、以前に「TLS 暗号スイート」レジストリ [TLS-REGISTRY] で非推奨としてマークされていたことに注意してください。

5. Updates to Cipher Suites and TLS ClientCertificateType Identifiers
5. 暗号スイートと TLS ClientCertificateType 識別子の更新

The following subsections mention the use of "D" in the "Recommended" column of the "TLS Cipher Suites" and "TLS ClientCertificateType Identifiers" registries [TLS-REGISTRY]. See [RFC9847] for information on the use of the "D".

次のサブセクションでは、「TLS Cipher Suites」および「TLS ClientCertificateType Identifiers」レジストリ [TLS-REGISTRY] の「推奨」列での「D」の使用について説明します。「D」の使用については、[RFC9847] を参照してください。

5.1. DH Cipher Suites Deprecated by This Document
5.1. このドキュメントで非推奨となる DH 暗号スイート

IANA has set the "Recommended" column to "D" and added this document as a reference for the following entries in the "TLS Cipher Suites" registry [TLS-REGISTRY]:

IANA は、「推奨」列を「D」に設定し、この文書を「TLS 暗号スイート」レジストリ [TLS-REGISTRY] の次のエントリの参照として追加しました。

  +==========================================+=====================+
  | Cipher Suite                             | Reference           |
  +==========================================+=====================+
  | TLS_DH_DSS_EXPORT_WITH_DES40_CBC_SHA     | [RFC4346]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_DES_CBC_SHA              | [RFC8996]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_3DES_EDE_CBC_SHA         | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_EXPORT_WITH_DES40_CBC_SHA     | [RFC4346]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_DES_CBC_SHA              | [RFC8996]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_3DES_EDE_CBC_SHA         | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_EXPORT_WITH_RC4_40_MD5       | [RFC4346] [RFC6347] |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_RC4_128_MD5             | [RFC5246] [RFC6347] |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_EXPORT_WITH_DES40_CBC_SHA    | [RFC4346]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_DES_CBC_SHA             | [RFC8996]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_3DES_EDE_CBC_SHA        | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_128_CBC_SHA          | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_128_CBC_SHA          | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_128_CBC_SHA         | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_256_CBC_SHA          | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_256_CBC_SHA          | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_256_CBC_SHA         | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_128_CBC_SHA256       | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_128_CBC_SHA256       | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_128_CBC_SHA     | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_128_CBC_SHA     | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_128_CBC_SHA    | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_256_CBC_SHA256       | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_256_CBC_SHA256       | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_128_CBC_SHA256      | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_256_CBC_SHA256      | [RFC5246]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA     | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA     | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA    | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_SEED_CBC_SHA             | [RFC4162]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_SEED_CBC_SHA             | [RFC4162]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_SEED_CBC_SHA            | [RFC4162]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_128_GCM_SHA256       | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_AES_256_GCM_SHA384       | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_128_GCM_SHA256       | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_AES_256_GCM_SHA384       | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_128_GCM_SHA256      | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_AES_256_GCM_SHA384      | [RFC5288]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_128_CBC_SHA256  | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_128_CBC_SHA256  | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA256  | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA256  | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_ARIA_128_CBC_SHA256      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_ARIA_256_CBC_SHA384      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_ARIA_128_CBC_SHA256      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_ARIA_256_CBC_SHA384      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_ARIA_128_CBC_SHA256     | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_ARIA_256_CBC_SHA384     | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_ARIA_128_GCM_SHA256      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_ARIA_256_GCM_SHA384      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_ARIA_128_GCM_SHA256      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_ARIA_256_GCM_SHA384      | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_ARIA_128_GCM_SHA256     | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_ARIA_256_GCM_SHA384     | [RFC6209]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_128_GCM_SHA256  | [RFC6367]           |
  +------------------------------------------+---------------------+
  | TLS_DH_RSA_WITH_CAMELLIA_256_GCM_SHA384  | [RFC6367]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_128_GCM_SHA256  | [RFC6367]           |
  +------------------------------------------+---------------------+
  | TLS_DH_DSS_WITH_CAMELLIA_256_GCM_SHA384  | [RFC6367]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_128_GCM_SHA256 | [RFC6367]           |
  +------------------------------------------+---------------------+
  | TLS_DH_anon_WITH_CAMELLIA_256_GCM_SHA384 | [RFC6367]           |
  +------------------------------------------+---------------------+

                               Table 1
        
5.2. ECDH Cipher Suites Whose Use Is Discouraged by This Document
5.2. この文書で使用が推奨されていない ECDH 暗号スイート

[RFC9325] specifies that implementations SHOULD NOT negotiate the following cipher suites; accordingly, they appeared with "N" in the "Recommended" column in the IANA "TLS Cipher Suites" registry [TLS-REGISTRY]. Per this document, IANA has updated them to have "D" in the "Recommended" column to align with [RFC9847] (and added this document as a reference for each). This document also records the rationale for discouraging use of these cipher suites, and it cites prior analyses and attacks that demonstrate the associated risks (see Section 8).

[RFC9325] は、実装が以下の暗号スイートをネゴシエートすべきではない(SHOULD NOT)と規定しています。したがって、これらは、IANA「TLS 暗号スイート」レジストリ [TLS-REGISTRY] の「推奨」列に「N」と表示されます。この文書に従って、IANA は [RFC9847] に合わせて「推奨」列に「D」を付けるように更新しました (そして、この文書をそれぞれの参照として追加しました)。この文書には、これらの暗号スイートの使用を阻止する根拠も記録されており、関連するリスクを示す以前の分析と攻撃が引用されています (セクション 8 を参照)。

+=============================================+=====================+
| Cipher Suite                                | Reference           |
+=============================================+=====================+
| TLS_ECDH_ECDSA_WITH_NULL_SHA                | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_ECDSA_WITH_RC4_128_SHA             | [RFC8422]           |
|                                             | [RFC6347]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_ECDSA_WITH_3DES_EDE_CBC_SHA        | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_ECDSA_WITH_AES_128_CBC_SHA         | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_ECDSA_WITH_AES_256_CBC_SHA         | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_RSA_WITH_NULL_SHA                  | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_RSA_WITH_RC4_128_SHA               | [RFC8422]           |
|                                             | [RFC6347]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_RSA_WITH_3DES_EDE_CBC_SHA          | [RFC8422]           |
+---------------------------------------------+---------------------+
| TLS_ECDH_RSA_WITH_AES_128_CBC_SHA           | [RFC8422]           |
